1999 Midlands Championships

 

Sch TEAM SCORE CH CO 1 2 3 4 5 6 7 8

1 Iowa 155.50 1 0 2 3 0 1 0 0 0 0

2 Illini 101.00 0 0 0 2 1 1 1 0 1 2

3 Hawkeye 87.50 1 0 2 0 1 0 0 0 0 0

4 Penn 71.50 0 0 0 1 2 0 0 0 0 0

5 Sunkist 65.00 0 0 2 0 0 0 0 2 0 0

6 Iowa St 56.50 0 1 1 0 0 0 0 0 0 1

7 Ednboro 54.00 0 0 0 0 0 0 1 2 1 0

8 Mich 51.00 0 0 0 1 0 1 0 0 1 0

8 Schultz 51.00 0 0 1 0 0 1 0 1 0 0

10 Ariz St 50.00 0 0 0 1 0 0 0 0 1 0

11 C Mich 45.00 0 0 0 0 0 0 1 1 0 1

11 Wcat WC 45.00 0 1 0 0 0 1 1 1 0 0

13 Nebr 40.50 0 0 1 0 0 1 0 0 0 0

14 N'Wstrn 40.00 0 0 0 0 1 0 1 0 1 0

15 Ohio Int 39.50 0 0 0 0 2 0 0 0 0 0

16 Mich St 37.00 0 0 0 0 0 0 0 1 1 0

17 CSU-Bak 36.50 0 0 0 0 1 0 0 0 0 1

18 Harvard 34.00 0 0 0 0 1 1 0 0 0 0

19 Lehigh 32.50 0 0 0 0 0 0 1 0 0 0

20 Hofstra 28.00 0 0 0 0 0 0 1 0 0 1

20 UNC-Ch 28.00 0 0 0 0 0 0 1 0 0 0

22 Cornell 24.50 0 0 0 0 0 0 0 0 0 0

23 C Keen 19.50 0 0 0 0 0 1 0 0 0 0

23 E Mich 19.50 0 0 0 0 0 0 0 0 0 1

25 N Ill 19.00 0 0 0 0 0 0 0 0 1 0

26 Clev St 16.50 0 0 0 0 0 0 0 0 0 0

26 Ohio St 16.50 0 0 0 0 1 0 0 0 0 0

28 MSU-Nor 13.50 0 0 0 0 0 0 0 0 0 1

29 E Ill 12.50 0 0 0 0 0 0 0 0 0 0

29 Stanfrd 12.50 0 0 0 0 0 0 0 0 0 0

29 UT-Chatt 12.50 0 0 0 0 0 0 1 0 0 0

32 Clarion 11.00 0 0 0 0 0 0 0 0 1 0

33 Mont St 9.50 0 0 0 0 0 1 0 0 0 0

33 Pittsbg 9.50 0 0 0 0 0 0 0 0 0 1

35 Granby 9.00 0 0 0 0 0 0 0 1 0 0

36 VMI 8.50 0 0 0 0 0 0 0 0 0 0

37 S.F. St 7.50 0 0 0 0 0 0 0 0 0 0

37 UNC-Gr 7.50 0 0 0 0 0 0 0 0 0 0

39 Rider 7.00 0 0 0 0 0 0 0 0 0 0

40 Lehi WC 6.50 0 0 0 0 0 0 0 0 1 0

40 Slip Rk 6.50 0 0 0 0 0 0 0 0 0 0

40 Wyoming 6.50 0 0 0 0 0 0 0 0 0 0

43 Manch 6.00 0 0 0 0 0 0 0 0 0 0

44 Pitt-J 5.50 0 0 0 0 0 0 0 0 0 0

44 Prncton 5.50 0 0 0 0 0 0 0 0 0 0

46 Rutgers 4.50 0 0 0 0 0 0 0 0 0 0

47 Lassen 4.00 0 0 0 0 0 0 0 0 0 0

47 Lincoln 4.00 0 0 0 0 0 0 0 0 0 0

47 Triton 4.00 0 0 0 0 0 0 0 0 0 0

50 NYAC 3.50 0 0 0 0 0 0 0 0 0 0

51 Bcknell 2.50 0 0 0 0 0 0 0 0 0 0

51 MacMurr 2.50 0 0 0 0 0 0 0 0 0 0

53 Boston 2.00 0 0 0 0 0 0 0 0 0 0

53 Luther 2.00 0 0 0 0 0 0 0 0 0 0

53 Wis-Prk 2.00 0 0 0 0 0 0 0 0 0 0

56 Maran 1.00 0 0 0 0 0 0 0 0 0 0

57 Chicago 0.00 0 0 0 0 0 0 0 0 0 0

57 Clumbia 0.00 0 0 0 0 0 0 0 0 0 0

57 E Strou 0.00 0 0 0 0 0 0 0 0 0 0

57 Indiana 0.00 0 0 0 0 0 0 0 0 0 0

57 WLib St 0.00 0 0 0 0 0 0 0 0 0 0

 

 

 

Medal Bout Results

 

125-

1st Teague Moore, Sunkist 7-4 over Jody Strittmatter, Iowa

3rd Ryan Escobar, Ill 15-0;3:50 over Tim Dernlan, Ohio Int

5th Jason Gabrielson FF over Skylar Holman, UNC

7th Chad Hay, Ill 1-1;tb over Claudell Ruffin, E Mich

133-

1st Eric Juergens, Iowa 6-2 over David Morgan, Unattached

3rd Mike Mena, Hawkeye WBD(Inj) over Joe Warren, Mich

5th Matt Dernlan, Wildcat 6-2 over Roman Fleszar, Hofstra

7th Eric Stoltz, Ill 3-2 over Kelly Madden, Ill

141-

1st Mark Ironside, Hawkeye 1-0 over Doug Schwab, Iowa (A lot of stalling on

Ironside went uncalled by the official)

3rd Scott Schatzman, NorthWestern 11-4 over Florian Ghinea, Montclair St

5th Carl Perry, Ill FF over Dwight Hinson, Sunkist

7th Mark Angle, Clarion 5-3 over Chris Marshall, C Mich

149-

1st Bill Zadick, Hawkeye and Mike Zadick, Iowa co-champions

3rd Adam Tirapelle, Ill 7-6 over Roger Chandler, Schultz

5th Dave Esposito, Lehigh FF over John Fisher, Sunkist

7th Quinn Foster, Ariz St 8-6 over Eric Schmiesing, Hofstra

157-

1st Chris Bono, Sunkist 4-2 over T J Williams, Iowa

3rd Brett Matter 3-1 over Bryan Snyder, Neb (Matter TD with 5 sec left in 3rd

period)

5th Alex Coriano, Wildcat FF over Gray Maynard, Mich St

7th Shaun Shapert, Edinboro 7-3 over Nate Vasquez, CSB

165-

1st Tod Surmon, Schultz 3-2 over Steve Blackford, Ariz St (Surmon TD with 10

sec left in 3rd period)

3rd Joey Killar, Harvard 3-1 over Terry Murphy, Wildcat

5th Heath Eslinger, UTC FF over Jason Ramstetter, Granby WC

7th Greg DeGrand, Mich St 4-1 over Matt Lackey, Ill

174-

1st Joe Williams, Hawkeye 15-5 over Otto Olson, Mich & TD's for Williams)

3rd Rick Springman, Penn F3:30 over Ed Mosley, Harvard (Mosley got the only

TD, but Springman got the fall from the neutral position)

5th Josh Koscheck, Edinboro 3-1 over Ryan Cunningham, C Mich

7th Mark Bybee, Northwestern F2:34 over Nick Mengerink, Pitt

184-

1st Cael Sanderson, Iowa St 7-2 over Nate Patrick, Ill

3rd Lionel Halsey, CSB 4-0 over Kevin Vogel, C Keen WC

5th Tom Ciezki 3-1;sv over Kevin Welsh, Edinboro

7th Joe DeGain, Mich FF over Sean Salmon, Mont St North

197-

1st Brad Vering, Neb 8-0 over Pat Quirk, Ill (Note: We reported in error that

Vike beat Vering in the semis) (Vering had a 3NF in the 2nd period with a

headlock that he held for most of the period)

3rd Nick Preston, Ohio St 3-2 over Lee Weber, Iowa

5th Chris Vike, C Mich FF over Raphael Davis, Schultz

7th John Van Doren, Lehigh WC FF over Zac Thompson, Iowa St

285-

Wes Hand, Iowa F5:19 over Bandele Adeniyi-Bada, Penn (Adeniyi-Bada led 7-3

before getting taken down to his back and pinned)

3rd Mitch Clark, Ohio Int 12-0 over Josh Pearce, Edinboro

5th Trent Hynek and Airron Richardson, Wildcat double forfeit

7th Jon Lovrich, N Ill FF over John Lockhart, Ill

 

Fastest Fall: Pat Kennedy, Iowa in 11 seconds

Gorrarian Award for Most Falls: Kevin Vogel, Cliff Keen WC (4 in 16:47)

Dan Gable Outstanding Wrestler Award: Joe Williams, Hawkeye WC

Art Kraft Champion of Champions Award: Eric Juergens, Iowa