| 125 | Kevin El-Hayek (Harvard) | FALL | Daniel Green (Columbia) | 0:55 |
| 133 | Matthew Picarsic (Harvard) | MD | Steven Popovitch (Columbia) | 9-1 |
| 141 | Nick Picarsic (Harvard) | MD | John Valladares (Columbia) | 11-1 |
| *149 | Jesse Jantzen (Harvard) | FALL | Matthew Pierce (Columbia) | 2:00 |
| 157 | Max Odom (Harvard) | TF | Chris Felicetta (Columbia) | 16-0, 4:47 |
| 165 | Patrick O`Donnell (Harvard) | FALL | Derek Nagy (Columbia) | 2:57 |
| 174 | PJ Jones (Harvard) | FRFT | ||
| 184 | Francis Volpe (Harvard) | MD | Jeffrey Anderson (Columbia) | 10-1 |
| 197 | Reginald Lee (Harvard) | DEC | T.J. Francisco (Columbia) | 4-3 |
| 285 | Dawid Rechul (Harvard) | FALL | Mike Gerstl (Columbia) | 2:45 |
*= starting weight class